College Credit Certificate Programs in Graphic Design and Digital Media
The College Credit Certificate programs in Graphic Design and Digital Media are designed for students looking to complete a short but quantifiable program of study to learn specific skills that are useful additions to your capabilities in your current career.
An example of this might be a person working as an executive assistant that needs to gain knowledge and experience working with advanced publishing software applications such as those found in the Adobe Creative Suite. This training can be quite valuable in situations where office workers are called upon to produce publications such as marketing materials, complex proposals, or product documentation tools. Graphic Design is quickly becoming a common responsibility for office professionals. The traditional tools used for word processing, database, presentation, and email are not well suited to professional publishing needs. A certificate program is ideally suited for workers looking to augment their skills and demonstrate advanced capabilities that will ultimately reduce necessary capital outlay for any organization.
The Digital Media Certificates enable the student to gain fast understanding of essential tools related to core digital publishing technologies that include web design and digital video. Just like print publishing tools found in the Graphic Design Certificates, Digtial Media Certificates present a value addition to the typical office worker's skill set. If this content doesn't have to be outsourced by an employer, money is instantly saved.
Below are tables that outline the course requirements for all of the different College Credit Certifiate programs in the department. All of these credits may be applied to our A.A.S. degree programs, and students enrolled in those programs are encouraged to pick up Certificates as they work toward their degree.
Digital Media/Multimedia Authoring
| Core Course Requirements | |||
| Course Number | Course Name | Credits | Semester to Enroll |
| ART2602C | Digital Imaging I | 4 | 1,2 |
| GRA2142C | Web Design I | 4 | 1,2 |
| PGY1801C | Digital Photography I | 4 | 1,2 |
| Other College Credit options may be approved. See an advisor for details. | |||
| Total Core Credits Required For Certificate | 12 | ||
Digital Media/Multimedia Presentation
| Core Course Requirements | |||
| Course Number | Course Name | Credits | Semester to Enroll |
| ART2602C | Digital Imaging I | 4 | 1,2 |
| GRA2142C | Web Design I | 4 | 1,2 |
| GRA2140C | Multimedia I | 4 | 2 |
| PGY1801C | Digital Photography I | 4 | 1,2 |
| Other College Credit options may be approved. One additional credit is required. See an advisor for details. | 1 | 1,2 | |
| Total Core Credits Required For Certificate | 17 | ||
Graphic Design Support
| Core Course Requirements | |||
| Course Number | Course Name | Credits | Semester to Enroll |
| ART2602C | Digital Imaging I | 4 | 1,2 |
| GRA1151C | Illustration I | 3 | 1,2 |
| GRA2142C | Web Design I | 4 | 1,2 |
| GRA2190C | Graphic Design I | 3 | 1,2 |
| Other College Credit options may be approved. One additional credit is required. See an advisor for details. | 1 | 1,2 | |
| Total Core Credits Required For Certificate | 15 | ||
Graphic Design Production
| Core Course Requirements | |||
| Course Number | Course Name | Credits | Semester to Enroll |
| ART2602C | Digital Imaging I | 4 | 1,2 |
| ART2603C | Digital Imaging II | 4 | 2 |
| GRA1151C | Illustration I | 3 | 1,2 |
| GRA2190C | Graphic Design I | 3 | 1,2 |
| PGY1801C | Digital Photography I | 4 | 1,2 |
| PGY2802C | Digital Photography II | 4 | 2 |
| Other College Credit options may be approved. Two additional credits are required. See an advisor for details. | 2 | 1,2 | |
| Total Core Credits Required For Certificate | 24 | ||
Department Home • Degrees • Courses • Faculty & Staff • Laboratories • Gallery • Alumni
©2010 Northwest Florida State College